Free preview. 3 of 1,955 listings shown.
Newly added158 in the last 7 days
| Year | Trim | Mileage | Price | MSRP | vs MSRP | Difference | Age | Dealer | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Taycan | ••,••• | $•••,••• | $•••,••• | — | +$••,••• | ••d | ••••••• ••••••• •• | |
| 2023 | Taycan | ••,••• | $•••,••• | $•••,••• | — | +$••,••• | ••d | ••••••• ••••••• •• | |
| 2024 | Taycan | ••,••• | $•••,••• | $•••,••• | — | +$••,••• | ••d | ••••••• ••••••• •• | |
| 2027 | Taycan | ••,••• | $•••,••• | $•••,••• | Even | +$••,••• | ••d | ••••••• ••••••• •• | |
| •••• | •••• ••••••• • | ••,••• | $•••,••• | $•••,••• | +••.•% | +$••,••• | ••d | ••••••• ••••••• •• | •• |
Price cuts437 in the last 7 days
| Year | Trim | Mileage | Price | Cut | MSRP | vs MSRP | Difference | When | Dealer | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Taycan | ••,••• | $•••,••• | −$3,800 | $•••,••• | — | +$••,••• | ••d ago | ••••••• ••••••• •• | •• |
| 2021 | Taycan 4S | ••,••• | $•••,••• | −$1,000 | $•••,••• | — | +$••,••• | ••d ago | ••••••• ••••••• •• | •• |
| 2021 | Taycan 4S | ••,••• | $•••,••• | −$400 | $•••,••• | — | +$••,••• | ••d ago | ••••••• ••••••• •• | •• |
| •••• | Taycan Turbo S | ••,••• | $•••,••• | −$•,••• •.•% | $•••,••• | +••.•% | +$••,••• | ••d ago | ••••••• ••••••• •• | •• |
| •••• | Taycan 4S Cross Turismo | ••,••• | $•••,••• | −$•,••• •.•% | $•••,••• | +••.•% | +$••,••• | ••d ago | ••••••• ••••••• •• | •• |
Best valueby price against similar cars
| Year | Trim | Mileage | Price | vs similar cars | Dealer | Source |
|---|---|---|---|---|---|---|
| 2026 | Taycan GTS | ••,••• | $•••,••• | $49,600 under | ••••••• ••••••• •• | •• |
| 2025 | Taycan | ••,••• | $•••,••• | $33,800 under | ••••••• ••••••• •• | •• |
| 2020 | Taycan Turbo S | ••,••• | $•••,••• | $21,400 under | ••••••• ••••••• •• | •• |
| •••• | Taycan GTS Sedan | ••,••• | $•••,••• | $••,••• under | ••••••• ••••••• •• | •• |
| •••• | Taycan 4S | ••,••• | $•••,••• | $••,••• under | ••••••• ••••••• •• | •• |
The market
The Market tab shows this model's median asking price, cars added and removed, and days on market.
Read the free market reportEvery car on sale1,955 cars
| Year | Trim | Condition | Mileage | Price | MSRP | vs MSRP | Difference | vs similar cars | Trend | On market | Dealer | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| •••• | Taycan Turbo | ••,••• | $•••,••• | $•••,••• | −49.7% | +$••,••• | Fair price | 2 d | ••••••• ••••••• •• | •• | ||
| •••• | Taycan 4S | Certified | ••,••• | $•••,••• | $•••,••• | −49.6% | +$••,••• | Overpriced | 8 d | ••••••• ••••••• •• | •• | |
| •••• | Taycan 4S | Certified | ••,••• | $•••,••• | $•••,••• | −49.4% | +$••,••• | Fair price | 2 mo 16 d | ••••••• ••••••• •• | •• | |
| •••• | Taycan | ••••••••• | ••,••• | $•••,••• | $•••,••• | +••.•% | +$••,••• | •••• ••••• ▬▬▬▬▬ | ••• | •• days | ••••••• ••••••• •• | •• |
| •••• | Taycan 4 | ••••••••• | ••,••• | $•••,••• | $•••,••• | +••.•% | +$••,••• | •••• ••••• ▬▬▬▬▬ | ••• | •• days | ••••••• ••••••• •• | •• |
| •••• | Taycan | ••••••••• | ••,••• | $•••,••• | $•••,••• | +••.•% | +$••,••• | •••• ••••• ▬▬▬▬▬ | ••• | •• days | ••••••• ••••••• •• | •• |
| •••• | Taycan 4S | ••••••••• | ••,••• | $•••,••• | $•••,••• | +••.•% | +$••,••• | •••• ••••• ▬▬▬▬▬ | ••• | •• days | ••••••• ••••••• •• | •• |
| •••• | Taycan 4 | ••••••••• | ••,••• | $•••,••• | $•••,••• | +••.•% | +$••,••• | •••• ••••• ▬▬▬▬▬ | ••• | •• days | ••••••• ••••••• •• | •• |
| •••• | Taycan | ••••••••• | ••,••• | $•••,••• | $•••,••• | +••.•% | +$••,••• | •••• ••••• ▬▬▬▬▬ | ••• | •• days | ••••••• ••••••• •• | •• |
| •••• | Taycan Turbo GT with Weissach Package | ••••••••• | ••,••• | $•••,••• | $•••,••• | +••.•% | +$••,••• | •••• ••••• ▬▬▬▬▬ | ••• | •• days | ••••••• ••••••• •• | •• |
| •••• | Taycan GTS | ••••••••• | ••,••• | $•••,••• | $•••,••• | +••.•% | +$••,••• | •••• ••••• ▬▬▬▬▬ | ••• | •• days | ••••••• ••••••• •• | •• |
| •••• | Taycan GTS Sedan | ••••••••• | ••,••• | $•••,••• | $•••,••• | +••.•% | +$••,••• | •••• ••••• ▬▬▬▬▬ | ••• | •• days | ••••••• ••••••• •• | •• |
| •••• | Taycan Turbo GT with Weissach Package | ••••••••• | ••,••• | $•••,••• | $•••,••• | +••.•% | +$••,••• | •••• ••••• ▬▬▬▬▬ | ••• | •• days | ••••••• ••••••• •• | •• |
| •••• | Taycan 4 Cross Turismo | ••••••••• | ••,••• | $•••,••• | $•••,••• | +••.•% | +$••,••• | •••• ••••• ▬▬▬▬▬ | ••• | •• days | ••••••• ••••••• •• | •• |
| •••• | Taycan Sedan | ••••••••• | ••,••• | $•••,••• | $•••,••• | +••.•% | +$••,••• | •••• ••••• ▬▬▬▬▬ | ••• | •• days | ••••••• ••••••• •• | •• |
| •••• | Taycan Turbo S Cross Turismo | ••••••••• | ••,••• | $•••,••• | $•••,••• | +••.•% | +$••,••• | •••• ••••• ▬▬▬▬▬ | ••• | •• days | ••••••• ••••••• •• | •• |
| •••• | Taycan | ••••••••• | ••,••• | $•••,••• | $•••,••• | +••.•% | +$••,••• | •••• ••••• ▬▬▬▬▬ | ••• | •• days | ••••••• ••••••• •• | •• |
| •••• | Taycan Turbo Cross Turismo | ••••••••• | ••,••• | $•••,••• | $•••,••• | +••.•% | +$••,••• | •••• ••••• ▬▬▬▬▬ | ••• | •• days | ••••••• ••••••• •• | •• |
| •••• | Taycan 4 | ••••••••• | ••,••• | $•••,••• | $•••,••• | +••.•% | +$••,••• | •••• ••••• ▬▬▬▬▬ | ••• | •• days | ••••••• ••••••• •• | •• |
| •••• | Taycan | ••••••••• | ••,••• | $•••,••• | $•••,••• | +••.•% | +$••,••• | •••• ••••• ▬▬▬▬▬ | ••• | •• days | ••••••• ••••••• •• | •• |
1,952 more cars in this list
Full access shows each car's price history, dealer and listing link.
$50 a month. Cancel any time.
1–20 of 1,955
1 / 98